Thugs Of Hindostan is a Bollywood Movie based on a Novel by Philip Meadows about an incident from the period of 1839. The movie is based on a freedom fighter Khudabaksh Azaad aiming for an Independent India. The Movie has done decently in the box office. To have a clear idea about the movie let’s find Thugs Of Hindostan Box Office Collection.
Thugs of Hindostan Box Office Collection
On Day One Thugs of Hindostan has collected 58 crores did not exceed the expectations. This movie is a disaster based on the collections. Thugs of Hindostan has Collected Gross 130 crores by first-weekend and it Collects 334 cores overall collection.
Thugs of Hindostan worldwide Box Office Collection
Amir Khan’s Thugs of Hindostan performed did not well at the Box Office. It has grossed overall 334 Cr.
Thugs of Hindostan | Collection (Cr) |
Thugs of Hindostan 1st Day Collection | 58.00 |
Thugs of Hindostan 2nd Day Collection | 40.70 |
Thugs of Hindostan 3rd Day Collection | 32.00 |
Thugs of Hindostan 4th Day Collection | 26.82 |
5th Day Collection | 20.30 |
6th Day Collection | 14.45 |
7th Day Collection | 12.60 |
8th Day Collection | 8.45 |
9th Day Collection | 6.32 |
10th Day Collection | 4.60 |
Total Collection | 334.00 |
Thugs of Hindostan Hindi Box Office Collection
Thugs of Hindostan | Collection (Cr) |
Thugs of Hindostan 1st Day Collection | 50.75 |
Thugs of Hindostan 2nd Day Collection | 28.25 |
Thugs of Hindostan 3rd Day Collection | 22.75 |
Thugs of Hindostan 4th Day Collection | 17.25 |
5th Day Collection | 5.50 |
6th Day Collection | 4.35 |
7th Day Collection | 3.50 |
8th Day Collection | 2.60 |
9th Day Collection | 1.30 |
10th Day Collection | 1.70 |
Total Collection | 151.19 |
Thugs of Hindostan Tamil, Telugu Box Office Collection
Thugs of Hindostan | Collection (Cr) |
Thugs of Hindostan 1st Day Collection | 1.50 |
Thugs of Hindostan 2nd Day Collection | 1.00 |
Thugs of Hindostan 3rd Day Collection | 0.75 |
Thugs of Hindostan 4th Day Collection | 0.75 |
5th Day Collection | 0.50 |
6th Day Collection | 0.40 |
7th Day Collection | 0.30 |
8th Day Collection | 0.25 |
9th Day Collection | 0.08 |
10th Day Collection | 0.15 |
Total Collection | 7.00 |
Thugs of Hindostan Total Box Office Prediction
There is no doubt that the Movie will be doing about 100cr on its First Day Box office collection. But there is always a Good & Bad phase & hence we have our Thugs of Hindostan Box Office Collection Prediction.
Duration | Positive Talk | Negative Talk |
---|---|---|
1st day | 100 Cr | 50 Cr |
2nd day | 80 Cr | 40 Cr |
3rd day | 60 Cr | 30 Cr |
Opening weekend | 240 Cr | 120 Cr |
Total | 500 Cr | 280 – 350 Cr |
Thugs of Hindostan Hit or Flop
- Thugs of Hindostan is one of the biggest Flop for Aamir Khan. This movie was made with a budget of 310 Cr.
- By the 1st Week, the movie collected more than 211 Cr. Thugs of Hindostan Box Office Collections till now is above 335 Cr.
- Considering our Prediction, Thugs of Hindostan did cross 300 Cr by the 1st Week and above 500 Cr till now.
- Thugs of Hindostan Box Office Collections to Budget ratio is 1.1, which is considered to be a Flop movie as per Movie-Rater HOFS (Hit or Flop Scale)
What is Movie-Rater HOFS?
Check below our scientific approach to measure if Thugs of Hindostan is a Hit Or Flop movie.
- 1.3< Flop
- 1.3- 1.8 Average
- 1.8 – 2.5 – Hit
- >2.5 – Super Hit